Type of Waste

Standard Rate

Domestic Wastewater $3,402/million gallons
Discharges from Contaminated Groundwater Sites $10,008/million gallons
Surcharge for BOD (Biological Oxygen Demand) $925/ton for all amounts in excess of 300 parts per million
Surcharge for SS (Suspended Solids) $925/ton for all amounts in excess of 300 parts per million
Screenings & Grit $100.00/ton (originating in Gloucester County Only)
Domestic & Commercial Septage $0.08/gallon
Grease $0.13/gallon
Sludge in Tank Trucks  
0 – 3.99% solids  $0.08/gal
4 – 5.99% solids  $0.11/gal
Leachate & Non-Hazardous Industrial Waste  
Class 1 (0 – 20,000 mg/l COD)  $0.07/gal
Class 2 (20,001 – 40,000 mg/l COD)  $0.08/gal
Class 3 (40,001 – 60,000 mg/l COD)  $0.09/gal
Class 4 (60,001 – 80,000 mg/l COD)  $0.10/gal
Class 5 (80,001 – 100,000 mg/l COD)  $0.11/gal
Class 6 (100,001 – 120,000 mg/l COD)  $0.12/gal
Class 7 (120,001 – 140,000 mg/l COD)  $0.13/gal
Class 8 (140,001 – 160,000 mg/l COD)  $0.14/gal
Class 9 (160,001 – 180,000 mg/l COD)  $0.15/gal
Class 10 (180,001 – 200,000 mg/l COD)  $0.16/gal

Effective January 1, 2023